I was chatting with who is currently on a life changing journey. She is on her way to accomplishing a lifelong goal of getting in the FBI and one of her limiting factors was physical fitness. Like many of us she was very active in high school playing competitive soccer for the majority of her childhood, however, once life set in and she graduated from college her job didn’t encourage an active lifestyle.
Here are the requirements:
In order to pass the Physical Fitness Test, applicants must achieve a minimum cumulative score of twelve points with at least one point in each of the four events:
- Maximum number of sit-ups in one minute
- Timed 300-meter sprint
- Maximum number of push-ups (untimed)
- Timed one and one half mile (1.5 mile) run
Scoring Scale for One-Minute Sit-Ups
Score | Female Range | Male Range |
-2 | 29 and below | 31 and below |
0 | 30-34 | 32-37 |
1 | 35-36 | 38 |
2 | 37-40 | 39-42 |
3 | 41-42 | 43-44 |
4 | 43-46 | 45-47 |
5 | 47-48 | 48-49 |
6 | 49-50 | 50-51 |
7 | 51-52 | 52-53 |
8 | 53-54 | 54-55 |
9 | 55-56 | 56-57 |
10 | 57 and over | 58 and over |
Scoring Scale for Timed 300-Meter Sprint (in seconds)
Score | Female Range | Male Range |
-2 | 67.5 and over | 55.1 and over |
0 | 67.4-65.0 | 55.0-52.5 |
1 | 64.9-62.5 | 52.4-51.1 |
2 | 62.4-60.0 | 51.0-49.5 |
3 | 59.9-57.5 | 49.4-48.0 |
4 | 57.4-56.0 | 47.9-46.1 |
5 | 55.9-54.0 | 46.0-45.0 |
6 | 53.9-53.0 | 44.9-44.0 |
7 | 52.9-52.0 | 43.9-43.0 |
8 | 51.9-51.0 | 42.9-42.0 |
9 | 50.9-50.0 | 41.9-41.0 |
10 | 49.9 and below | 40.9 and below |
Scoring Scale for Push-Ups (untimed)
Score | Female Range | Male Range |
-2 | 4 and below | 19 and below |
0 | 5-13 | 20-29 |
1 | 14-18 | 30-32 |
2 | 19-21 | 33-39 |
3 | 22-26 | 40-43 |
4 | 27-29 | 44-49 |
5 | 30-32 | 50-53 |
6 | 33-35 | 54-56 |
7 | 36-38 | 57-60 |
8 | 39-41 | 61-64 |
9 | 42-44 | 65-70 |
10 | 45 and over | 71 and over |
Scoring Scale for 1.5 Mile Run (in minutes:seconds)
Score | Female Range | Male Range |
-2 | 15:00 and over | 13:30 and over |
0 | 14:59-14:00 | 13:29-12:25 |
1 | 13:59-13:35 | 12:24-12:15 |
2 | 13:34-13:00 | 12:14-11:35 |
3 | 12:59-12:30 | 11:34-11:10 |
4 | 12:29-11:57 | 11:09-10:35 |
5 | 11:56-11:35 | 10:34-10:15 |
6 | 11:34-11:15 | 10:14-9:55 |
7 | 11:14-11:06 | 9:54-9:35 |
8 | 11:05-10:45 | 9:34-9:20 |
9 | 10:44-10:35 | 9:19-9:00 |
10 | 10:34 and below | 8:59 and below |
Where do you stack up? Could you pass the test?
You get 5 min rest ONLY in between each test. On your mark ready set go! Try it!
Do you have to do it in that order? I’m tempted to try now…
Yes you do. 5 min rest at most between each activity!